iq_2026-10-08T08:47:39Z_2Msps_cs16_hsgr_cut200.raw detected
| File | Partial observations/iq_2026-10-08T08:47:39Z_2Msps_cs16_hsgr_cut200.raw |
| Station | hsgr-athens |
| Start (UTC) | 2026-10-08T08:50:59Z (override) |
| Sample rate | 2 Msps (filename) |
| Centre frequency | 401.500000 MHz |
| Format | cs16 (filename) |
| Size | 400 MB (50 s) |
| Analysed | 2026-10-11T17:54:34Z in 7 min |
| Overrides | {"start": "2026-10-08T08:50:59Z"} |
Results per code and code repetitions
| Branch | Result | Max GLRT | Threshold | Above / total | Doppler track | Data |
|---|---|---|---|---|---|---|
| gold0_cr10 | detected | 273.3728 | 103.0115 | 794 / 2442 | 08:51:34.084Z – 08:51:37.831Z, 178 windows, Doppler +2443 → +2443 Hz | .dat |
| gold0_cr20 | detected | 478.6784 | 146.6204 | 511 / 1221 | 08:51:23.891Z – 08:51:38.097Z, 328 windows, Doppler +3420 → +2443 Hz | .dat |
| gold0_cr40 | detected | 851.8035 | 229.5378 | 285 / 610 | 08:51:19.059Z – 08:51:43.377Z, 276 windows, Doppler +3908 → +1466 Hz | .dat |
| gold1_cr10 | detected | 117.2351 | 87.8702 | 86 / 2442 | 08:51:08.968Z – 08:51:09.581Z, 23 windows, Doppler -2931 → -4397 Hz | .dat |
| gold1_cr20 | detected | 192.6082 | 131.2228 | 47 / 1221 | 08:51:08.252Z – 08:51:09.848Z, 31 windows, Doppler -2931 → -3908 Hz | .dat |
| gold1_cr40 | detected | 294.0508 | 198.875 | 26 / 610 | 08:51:08.169Z – 08:51:09.890Z, 17 windows, Doppler -3420 → -3420 Hz | .dat |
Interactive plots
CodeRepetitions
Loading the estimations…
Top: the GLRT of every estimation divided by the threshold of its branch, so that all branches share one scale (1 = threshold). Bottom: the Doppler offset of the estimations at or above the chosen multiple of the threshold. Drag to zoom (the panels share the time axis), double-click to reset, click a legend entry to hide it; the camera icons export PNG or SVG. Colour is the code, shade and marker the code repetitions.
Waterfall

Static images (6 PNG, one per branch)
gold0_cr10

gold0_cr20

gold0_cr40

gold1_cr10

gold1_cr20

gold1_cr40

Re-run
Log in to re-run this recording with other parameters.