iq_2026-10-10T20:28:37Z_2M_SIDLOC_HSGR_cs16_TLE_2026-10-08-08-51-28-Ant-Track-ON.raw
| File | Full observations/iq_2026-10-10T20:28:37Z_2M_SIDLOC_HSGR_cs16_TLE_2026-10-08-08-51-28-Ant-Track-ON.raw |
| Station | Full observations |
| Start (UTC) | 2026-10-10T20:28:37Z (filename) |
| Sample rate | ? |
| Centre frequency | 401.500000 MHz |
| Format | cf32 (extension) |
| Size | 3.8 GB |
| Analysed | 2026-10-11T17:23:00Z |
Re-run
Log in to re-run this recording with other parameters.